Note: this web site is currently experiencing technical difficulties. Some functionality may be limited while the issues are being addressed.
Sun and Moon Calendar
This page shows the dates and times (in UTC) when the Sun enters each of the thirty six astrological decans, and when the Moon reaches each of its four main phases. Use the form below to show the dates and times for a different year or period.
Note: this application only works for years between 1970 and 2037, inclusive.
In the table below, equinoxes and solstices are shown highlighted in red. The vernal equinox coincides with the Sun's entry into the ascendant decan of Aries, the summer solstice with the ascendant decan of Cancer, the autumnal equinox with the ascendant decan of Libra, and the winter solstice with the ascendant decan of Capricorn.
| Event | Time |
|---|---|
Sun enters Succedent of Capricorn | Sun, Jan 1 2012, 00:30 UTC |
First quarter | Sun, Jan 1 2012, 06:34 UTC |
Full moon | Mon, Jan 9 2012, 07:34 UTC |
Sun enters Cadent of Capricorn | Tue, Jan 10 2012, 19:59 UTC |
Last quarter | Mon, Jan 16 2012, 09:27 UTC |
Sun enters Ascendant of Aquarius | Fri, Jan 20 2012, 15:37 UTC |
New moon | Mon, Jan 23 2012, 07:16 UTC |
Sun enters Succedent of Aquarius | Mon, Jan 30 2012, 11:40 UTC |
First quarter | Tue, Jan 31 2012, 04:19 UTC |
Full moon | Tue, Feb 7 2012, 22:01 UTC |
Sun enters Cadent of Aquarius | Thu, Feb 9 2012, 08:21 UTC |
Last quarter | Tue, Feb 14 2012, 17:23 UTC |
Sun enters Ascendant of Pisces | Sun, Feb 19 2012, 05:51 UTC |
New moon | Tue, Feb 21 2012, 22:22 UTC |
Sun enters Succedent of Pisces | Wed, Feb 29 2012, 04:21 UTC |
First quarter | Thu, Mar 1 2012, 01:11 UTC |
Full moon | Thu, Mar 8 2012, 09:56 UTC |
Sun enters Cadent of Pisces | Sat, Mar 10 2012, 04:02 UTC |
Last quarter | Thu, Mar 15 2012, 01:35 UTC |
Sun enters Ascendant of Aries | Tue, Mar 20 2012, 04:59 UTC |
New moon | Thu, Mar 22 2012, 14:45 UTC |
Sun enters Succedent of Aries | Fri, Mar 30 2012, 07:18 UTC |
First quarter | Fri, Mar 30 2012, 19:18 UTC |
Full moon | Fri, Apr 6 2012, 19:39 UTC |
Sun enters Cadent of Aries | Mon, Apr 9 2012, 11:02 UTC |
Last quarter | Fri, Apr 13 2012, 10:52 UTC |
Sun enters Ascendant of Taurus | Thu, Apr 19 2012, 16:11 UTC |
New moon | Sat, Apr 21 2012, 07:32 UTC |
First quarter | Sun, Apr 29 2012, 09:41 UTC |
Sun enters Succedent of Taurus | Sun, Apr 29 2012, 22:42 UTC |
Full moon | Sun, May 6 2012, 03:47 UTC |
Sun enters Cadent of Taurus | Thu, May 10 2012, 06:31 UTC |
Last quarter | Sat, May 12 2012, 21:52 UTC |
Sun enters Ascendant of Gemini | Sun, May 20 2012, 15:29 UTC |
New moon | Sun, May 20 2012, 23:50 UTC |
First quarter | Mon, May 28 2012, 20:13 UTC |
Sun enters Succedent of Gemini | Thu, May 31 2012, 01:27 UTC |
Full moon | Mon, Jun 4 2012, 11:08 UTC |
Sun enters Cadent of Gemini | Sun, Jun 10 2012, 12:12 UTC |
Last quarter | Mon, Jun 11 2012, 10:57 UTC |
New moon | Tue, Jun 19 2012, 14:52 UTC |
Sun enters Ascendant of Cancer | Wed, Jun 20 2012, 23:32 UTC |
First quarter | Wed, Jun 27 2012, 03:37 UTC |
Sun enters Succedent of Capricorn
First quarter
