Sun and Moon Calendar
This page shows the dates and times (in UTC) when the Sun enters each of the thirty six astrological decans, and when the Moon reaches each of its four main phases. Use the form below to show the dates and times for a different year or period.
Note: this application only works for years between 1970 and 2037, inclusive.
In the table below, equinoxes and solstices are shown highlighted in red. The vernal equinox coincides with the Sun's entry into the ascendant decan of Aries, the summer solstice with the ascendant decan of Cancer, the autumnal equinox with the ascendant decan of Libra, and the winter solstice with the ascendant decan of Capricorn.
| Event | Time |
|---|---|
Sun enters Succedent of Cancer | Thu, Jul 1 2010, 23:34 UTC |
Last quarter | Sun, Jul 4 2010, 14:36 UTC |
New moon | Sun, Jul 11 2010, 19:34 UTC |
Sun enters Cadent of Cancer | Mon, Jul 12 2010, 11:17 UTC |
First quarter | Sun, Jul 18 2010, 10:11 UTC |
Sun enters Ascendant of Leo | Thu, Jul 22 2010, 22:49 UTC |
Full moon | Mon, Jul 26 2010, 01:26 UTC |
Sun enters Succedent of Leo | Mon, Aug 2 2010, 09:54 UTC |
Last quarter | Tue, Aug 3 2010, 05:07 UTC |
New moon | Tue, Aug 10 2010, 02:52 UTC |
Sun enters Cadent of Leo | Thu, Aug 12 2010, 20:18 UTC |
First quarter | Mon, Aug 16 2010, 18:25 UTC |
Sun enters Ascendant of Virgo | Mon, Aug 23 2010, 05:48 UTC |
Full moon | Tue, Aug 24 2010, 16:52 UTC |
Last quarter | Wed, Sep 1 2010, 17:28 UTC |
Sun enters Succedent of Virgo | Thu, Sep 2 2010, 14:14 UTC |
New moon | Wed, Sep 8 2010, 10:18 UTC |
Sun enters Cadent of Virgo | Sun, Sep 12 2010, 21:26 UTC |
First quarter | Wed, Sep 15 2010, 06:03 UTC |
Sun enters Ascendant of Libra | Thu, Sep 23 2010, 03:18 UTC |
Full moon | Thu, Sep 23 2010, 09:20 UTC |
Last quarter | Fri, Oct 1 2010, 03:48 UTC |
Sun enters Succedent of Libra | Sun, Oct 3 2010, 07:47 UTC |
New moon | Thu, Oct 7 2010, 18:46 UTC |
Sun enters Cadent of Libra | Wed, Oct 13 2010, 10:50 UTC |
First quarter | Thu, Oct 14 2010, 21:32 UTC |
Full moon | Sat, Oct 23 2010, 02:00 UTC |
Sun enters Ascendant of Scorpio | Sat, Oct 23 2010, 12:29 UTC |
Last quarter | Sat, Oct 30 2010, 12:35 UTC |
Sun enters Succedent of Scorpio | Tue, Nov 2 2010, 12:49 UTC |
New moon | Sat, Nov 6 2010, 05:02 UTC |
Sun enters Cadent of Scorpio | Fri, Nov 12 2010, 11:54 UTC |
First quarter | Sat, Nov 13 2010, 16:35 UTC |
Full moon | Sun, Nov 21 2010, 17:58 UTC |
Sun enters Ascendant of Sagittarius | Mon, Nov 22 2010, 09:55 UTC |
Last quarter | Sun, Nov 28 2010, 20:33 UTC |
Sun enters Succedent of Sagittarius | Thu, Dec 2 2010, 06:59 UTC |
New moon | Sun, Dec 5 2010, 17:40 UTC |
Sun enters Cadent of Sagittarius | Sun, Dec 12 2010, 03:20 UTC |
First quarter | Mon, Dec 13 2010, 13:53 UTC |
Full moon | Tue, Dec 21 2010, 08:32 UTC |
Sun enters Ascendant of Capricorn | Tue, Dec 21 2010, 23:10 UTC |
Last quarter | Tue, Dec 28 2010, 04:33 UTC |
Sun enters Succedent of Cancer
Last quarter
