Appendix A — Reference Tables
Wands
| No. | Title | Sign | Decan | Ruler |
|---|---|---|---|---|
| Ace | Root of Fire | — | — | — |
| Two | Dominion | Aries | Ascendant | Mars |
| Three | Virtue | Aries | Succedent | The Sun |
| Four | Completion | Aries | Cadent | Venus |
| Five | Strife | Leo | Ascendant | Saturn |
| Six | Victory | Leo | Succedent | Jupiter |
| Seven | Valour | Leo | Cadent | Mars |
| Eight | Swiftness | Sagittarius | Ascendant | Mercury |
| Nine | Strength | Sagittarius | Succedent | The Moon |
| Ten | Oppression | Sagittarius | Cadent | Saturn |
Table A.1: Attributions of the Suit of Wands
Cups
| No. | Title | Sign | Decan | Ruler |
|---|---|---|---|---|
| Ace | Root of Water | — | — | — |
| Two | Love | Cancer | Ascendant | Venus |
| Three | Abundance | Cancer | Succedent | Mercury |
| Four | Luxury | Cancer | Cadent | The Moon |
| Five | Disappointment | Scorpio | Ascendant | Mars |
| Six | Pleasure | Scorpio | Succedent | The Sun |
| Seven | Debauch | Scorpio | Cadent | Venus |
| Eight | Indolence | Pisces | Ascendant | Saturn |
| Nine | Happiness | Pisces | Succedent | Jupiter |
| Ten | Satiety | Pisces | Cadent | Mars |
Table A.2: Attributions of the Suit of Cups
Swords
| No. | Title | Sign | Decan | Ruler |
|---|---|---|---|---|
| Ace | Root of Air | — | — | — |
| Two | Peace | Libra | Ascendant | The Moon |
| Three | Sorrow | Libra | Succedent | Saturn |
| Four | Truce | Libra | Cadent | Jupiter |
| Five | Defeat | Aquarius | Ascendant | Venus |
| Six | Science | Aquarius | Succedent | Mercury |
| Seven | Futility | Aquarius | Cadent | The Moon |
| Eight | Interference | Gemini | Ascendant | Jupiter |
| Nine | Cruelty | Gemini | Succedent | Mars |
| Ten | Ruin | Gemini | Cadent | The Sun |
Table A.3: Attributions of the Suit of Swords
Disks
| No. | Title | Sign | Decan | Ruler |
|---|---|---|---|---|
| Ace | Root of Earth | — | — | — |
| Two | Change | Capricorn | Ascendant | Jupiter |
| Three | Works | Capricorn | Succedent | Mars |
| Four | Power | Capricorn | Cadent | The Sun |
| Five | Worry | Taurus | Ascendant | Mercury |
| Six | Success | Taurus | Succedent | The Moon |
| Seven | Failure | Taurus | Cadent | Saturn |
| Eight | Prudence | Virgo | Ascendant | The Sun |
| Nine | Gain | Virgo | Succedent | Venus |
| Ten | Wealth | Virgo | Cadent | Mercury |
Table A.4: Attributions of the Suit of Disks

